
- a standard diagram used in cardiac physiology
- x-axis: time
- y-axis: blood pressure (aortic pressure, ventricular pressure, atrial pressure), vetricular volume, ECG, arterial flow (optional), heart sounds (optional)
- purpose of displaying all in one - illustrate relationship between values in cardiac cycle
- During isovolumetric/isovolumic contraction and relaxation, all valves are closed
|
| Phase | ECG | Heart sounds | Aortic valve | Mitral valve |
| A | Atrial systole | P | S4 | Closed | Open |
| B | Ventricular systole – Isovolumetric/isovolumic contraction | QRS | S1 | Closed | Closed |
| C1 | Ventricular systole – Ejection 1 | - | - | Open | Closed |
| C2 | Ventricular systole – Ejection 2 | T | - | Open | Closed |
| D | Ventricular diastole – Isovolumetric/isovolumic contraction | - | S2 | Closed | Closed |
| E1 | Ventricular diastole – Ventricular filling 1 | - | S3 | Closed | Open |
| E2 | Ventricular diastole – Ventricular filling 2 | - | - | Closed | Open |
http://library.med.utah.edu/kw/pharm/hyper_heart1.html
No comments:
Post a Comment